Parcel 00-00-31-128R-000A-0040
Owners
1046 COTTAGE DR
THE VILLAGES, FL 32162
Parcel Summary
| Situs Address | 2694 FOREST RIDGE DR |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 6 |
| Township | 2N |
| Range | 29 |
| Subdivision | FRST RG VG OR380-237 |
| Exemptions | None |
Short Legal
UNIT A-4FOREST RIDGE VILLAGE OR380/237
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $343,000 | $346,500 |
| (=) Market Value | $343,000 | $346,500 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $343,000 | $346,500 |
| County Assessed Value | $343,000 | $346,500 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $343,000 | $346,500 |
| (=) County Taxable Value | $343,000 | $346,500 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2799/666 | 2025-07-08 | Q | Improved | $410,000 | ECHOLS DOUGLAS MERCER & JANIS M | JACKSON ROBERT & BRENDA |
| WD 2654/585 | 2023-07-18 | Q | Improved | $440,000 | RONK LARRY A & GLORIA J | ECHOLS DOUGLAS MERCER & JANIS M |
| WD 2656/1782 | 2023-07-17 | U | Improved | $100 | RONK LARRY A & GLORIA J | ECHOLS DOUGLAS MERCER & JANIS M |
| WD 2417/0249 | 2020-12-14 | Q | Improved | $290,000 | GRAFF BENJAMIN & LINDSAY (H&W) | RONK LARRY A & GLORIA J (H&W) |
| WD 2351/1326 | 2020-03-31 | Q | Improved | $249,000 | BROWN LORI M | GRAFF BENJAMIN & LINDSAY (H&W) |
| WD 2189/1309 | 2018-04-06 | Q | Improved | $199,000 | FLORIDA LAND TRUST | BROWN RONALD E & LORI M (H&W) |
| CT 2113/1931 | 2017-04-06 | U | Improved | $121,200 | CLERK OF COURT | FLORIDA LAND TRUST NO 2694 FOREST RIDGE DR |
| CT 1761/1152 | 2011-10-25 | U | Improved | $100 | CLERK OF COURT | FOREST RIDGE VILLAGE CONDO ASSOCIATION INC |
| QC 1487/0231 | 2007-03-22 | U | Improved | $100 | EQUITY EXCHANGE LLC | WILLIAMS LYNN III TRUSTEE |
| WD 1325/0431 | 2005-06-13 | Q | Improved | $198,500 | BORGIOLI ROBERT J & ANDREA M | EQUITY EXCHANGE LLC |
| WD 1193/1864 | 2003-12-08 | U | Improved | $138,000 | COOPER KENNETH R & JUDY | BORGIOLI ROBERT J & ANDREA M |
| WD 1028/0413 | 2001-12-31 | Q | Improved | $86,500 | BLANKENSHIP JAMES R & CAROLYN M | COOPER KENNETH R & JUDY B |
| WD 0784/1035 | 1997-02-11 | U | Improved | $65,000 | KARPEL DAWN R & VICKI PURSER | BLANKENSHIP JAMES R & CAROLYN M |
| QC 0632/0733 | 1991-07-31 | Q | Improved | $100 | AMERICAN SAVINGS | NEW WEST FED SAVINGS |
| WD 0632/0313 | 1991-07-26 | Q | Improved | $45,300 | NEW WEST FEDERAL SAV | KARPEL DAWN & PURSER |
| CT 0563/0899 | 1989-02-20 | U | Improved | $60,100 | CLERK OF COURT | AMERICAN SAVINGS |
| QC 0417/0424 | 1984-02-14 | U | Improved | $100 | TAYLOR SANDRA MIRIAM MAHOY | TAYLOR LYNN EDWIN |
| WD 0382/0329 | 1983-03-24 | Q | Improved | $59,800 | CHELL AMERICAN | TAYLOR LYNN E & SANDRA M |
Buildings
Building # 1, Section # 1
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 1019 | 1983 | $346,500 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| CFLR | Floor | 1.00 | |
| CREC | Recreation | CLUBHOUSE | CLUBHOUSE |
| CREC | Recreation | POOL | POOL |
| CREC | Recreation | TENNIS CT | TENNIS CT |
| CLOC | Location | CORNER | CORNER |
| CVWSLS | View Lump Sum | TYPICAL | TYPICAL |
| CDES | Desirability | 1ST FLOOR | 1ST FLOOR |
| CBAL | Balcony | FOP/PATIO | FOP/PATIO |
| CPRK | Parking | OPEN | OPEN |
| CBDR | Bedrooms | 3.00 | |
| CBT | Bathrooms | 2.00 | |
| CUD1 | User Defined 1 | REMODEL | REMODEL |
Land Lines
None
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.